http://www.ggsdata.se
Home   News   Forum   Gallery   
Search 
Login




 


 Log in Problems?
 New User? Sign Up!

Navigation

Online
Currently no members online:)

You are an anonymous user. You can register for free by clicking here
There are 1 unlogged users online !

Latest Web Links

Latest Downloads

www.pegasos.org Traffic statistics



This site runs on a Pegasos II G4 1 GHz.
Uptime: 162 days

This site has received 87581318 pages views since 02.2004, 42995 today, and 96626 yesterday.
The day on which there was the most traffic so far was Sunday, October 08, 2023 (123420 page views), while Tuesday, March 09, 2004 (2 page views) was the day with the fewest hits.
Most people visit on Monday, with a total of 12675633 page views, while Friday is the day with the fewest visits, with a total of 12437202 page views.
On average, the busiest hour (with 3821265 page views ) starts at 4 :00, The hour during which traffic has been lightest starts at 23 :00, (with only 3565111 page views).

Browsers



 Mozilla and Netscape:71.78 %71.78 %71.78 % 71.78 % (62870698)
 MSIE: 21.20 %21.20 %21.20 % 21.20 % (18570518)
 Konqueror: 0.081 %0.081 %0.081 % 0.081 % (71080)
 IBrowse: 0.114 %0.114 %0.114 % 0.114 % (100489)
 Opera: 1.399 %1.399 %1.399 % 1.399 % (1225600)
 Voyager: 0.029 %0.029 %0.029 % 0.029 % (25964)
 AWeb: 0.018 %0.018 %0.018 % 0.018 % (15822)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (918)
 Search engines: 3.165 %3.165 %3.165 % 3.165 % (2772031)
 Unknown: 2.201 %2.201 %2.201 % 2.201 % (1928194)

Operating system



 Windows:27.70 %27.70 %27.70 % 27.70 % (24267527)
 Linux:2.708 %2.708 %2.708 % 2.708 % (2371984)
 Mac/PPC:7.495 %7.495 %7.495 % 7.495 % (6564655)
 AmigaOS:0.094 %0.094 %0.094 % 0.094 % (83075)
 MorphOS:0.070 %0.070 %0.070 % 0.070 % (61922)
 FreeBSD:0.006 %0.006 %0.006 % 0.006 % (5459)
 SunOS:0.005 %0.005 %0.005 % 0.005 % (4386)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (1261)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (382)
 AIX:0.000 %0.000 %0.000 % 0.000 % (625)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (340)
 Unknown:61.90 %61.90 %61.90 % 61.90 % (54219701)

Visits by hour



0:00 - 0:59: 4.11 %4.11 %4.11 %  4.11 % (3598600)
1:00 - 1:59: 4.14 %4.14 %4.14 %  4.14 % (3629842)
2:00 - 2:59: 4.18 %4.18 %4.18 %  4.18 % (3658330)
3:00 - 3:59: 4.29 %4.29 %4.29 %  4.29 % (3753612)
4:00 - 4:59: 4.36 %4.36 %4.36 %  4.36 % (3821265)
5:00 - 5:59: 4.29 %4.29 %4.29 %  4.29 % (3753944)
6:00 - 6:59: 4.19 %4.19 %4.19 %  4.19 % (3666506)
7:00 - 7:59: 4.16 %4.16 %4.16 %  4.16 % (3640480)
8:00 - 8:59: 4.16 %4.16 %4.16 %  4.16 % (3647716)
9:00 - 9:59: 4.2 %4.2 %4.2 %  4.2 % (3677823)
10:00 - 10:59: 4.17 %4.17 %4.17 %  4.17 % (3651947)
11:00 - 11:59: 4.2 %4.2 %4.2 %  4.2 % (3674867)
12:00 - 12:59: 4.19 %4.19 %4.19 %  4.19 % (3671126)
13:00 - 13:59: 4.17 %4.17 %4.17 %  4.17 % (3655704)
14:00 - 14:59: 4.19 %4.19 %4.19 %  4.19 % (3672345)
15:00 - 15:59: 4.14 %4.14 %4.14 %  4.14 % (3626651)
16:00 - 16:59: 4.12 %4.12 %4.12 %  4.12 % (3606503)
17:00 - 17:59: 4.12 %4.12 %4.12 %  4.12 % (3607618)
18:00 - 18:59: 4.08 %4.08 %4.08 %  4.08 % (3572461)
19:00 - 19:59: 4.12 %4.12 %4.12 %  4.12 % (3609485)
20:00 - 20:59: 4.12 %4.12 %4.12 %  4.12 % (3608633)
21:00 - 21:59: 4.14 %4.14 %4.14 %  4.14 % (3626113)
22:00 - 22:59: 4.09 %4.09 %4.09 %  4.09 % (3584582)
23:00 - 23:59: 4.07 %4.07 %4.07 %  4.07 % (3565111)

Visits by day of the week



Monday:   14.47% (12675633)
Tuesday:   14.31% (12535069)
Wednesday:   14.2% (12438075)
Thursday:   14.23% (12464533)
Friday:   14.2% (12437202)
Saturday:   14.29% (12519210)
Sunday:   14.29% (12511522)

Visits by month


Select year: 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 
Displaying year 2024

January:   0% ()
February:   0% ()
March:   0% ()
April:   0% ()
May:   0% ()
June:   0% ()
July:   0% ()
August:   0% ()
September:   0% ()
October:   0% ()
November:   0% ()
December:   0% ()

Miscellaneous statistics



 Registered users:558
 Stories published:1682
 Comments posted:1404
 Special sections:4
 Articles in sections:0
 News items waiting to be published:15

All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest © 2004-2012 by pegasos.org

backend|avantgo