http://www.ggsdata.se
Home   News   Forum   Gallery   
Search 
Login




 


 Log in Problems?
 New User? Sign Up!

Navigation

Online
Currently no members online:)

You are an anonymous user. You can register for free by clicking here
There are 1 unlogged users online !

Latest Web Links

Latest Downloads

www.pegasos.org Traffic statistics



This site runs on a Pegasos II G4 1 GHz.
Uptime: 154 days

This site has received 134313826 pages views since 02.2004, 37364 today, and 112613 yesterday.
The day on which there was the most traffic so far was Thursday, May 09, 2024 (791851 page views), while Tuesday, March 09, 2004 (2 page views) was the day with the fewest hits.
Most people visit on Thursday, with a total of 19500635 page views, while Saturday is the day with the fewest visits, with a total of 18853466 page views.
On average, the busiest hour (with 5767475 page views ) starts at 4 :00, The hour during which traffic has been lightest starts at 6 :00, (with only 5427333 page views).

Browsers



 Mozilla and Netscape:79.97 %79.97 %79.97 % 79.97 % (107413123)
 MSIE: 13.82 %13.82 %13.82 % 13.82 % (18572241)
 Konqueror: 0.053 %0.053 %0.053 % 0.053 % (71272)
 IBrowse: 0.074 %0.074 %0.074 % 0.074 % (100495)
 Opera: 0.921 %0.921 %0.921 % 0.921 % (1237085)
 Voyager: 0.019 %0.019 %0.019 % 0.019 % (25964)
 AWeb: 0.011 %0.011 %0.011 % 0.011 % (15822)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (938)
 Search engines: 2.159 %2.159 %2.159 % 2.159 % (2901169)
 Unknown: 2.960 %2.960 %2.960 % 2.960 % (3975713)

Operating system



 Windows:18.80 %18.80 %18.80 % 18.80 % (25253720)
 Linux:1.955 %1.955 %1.955 % 1.955 % (2626782)
 Mac/PPC:23.16 %23.16 %23.16 % 23.16 % (31110964)
 AmigaOS:0.061 %0.061 %0.061 % 0.061 % (83080)
 MorphOS:0.046 %0.046 %0.046 % 0.046 % (61926)
 FreeBSD:0.010 %0.010 %0.010 % 0.010 % (13728)
 SunOS:0.003 %0.003 %0.003 % 0.003 % (4442)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (1288)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (399)
 AIX:0.000 %0.000 %0.000 % 0.000 % (625)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (460)
 Unknown:55.95 %55.95 %55.95 % 55.95 % (75156411)

Visits by hour



0:00 - 0:59: 4.12 %4.12 %4.12 %  4.12 % (5532508)
1:00 - 1:59: 4.15 %4.15 %4.15 %  4.15 % (5568459)
2:00 - 2:59: 4.16 %4.16 %4.16 %  4.16 % (5582622)
3:00 - 3:59: 4.23 %4.23 %4.23 %  4.23 % (5675658)
4:00 - 4:59: 4.29 %4.29 %4.29 %  4.29 % (5767475)
5:00 - 5:59: 4.26 %4.26 %4.26 %  4.26 % (5720016)
6:00 - 6:59: 4.04 %4.04 %4.04 %  4.04 % (5427333)
7:00 - 7:59: 4.17 %4.17 %4.17 %  4.17 % (5598965)
8:00 - 8:59: 4.18 %4.18 %4.18 %  4.18 % (5607600)
9:00 - 9:59: 4.2 %4.2 %4.2 %  4.2 % (5640945)
10:00 - 10:59: 4.18 %4.18 %4.18 %  4.18 % (5617445)
11:00 - 11:59: 4.22 %4.22 %4.22 %  4.22 % (5673808)
12:00 - 12:59: 4.21 %4.21 %4.21 %  4.21 % (5656788)
13:00 - 13:59: 4.22 %4.22 %4.22 %  4.22 % (5674461)
14:00 - 14:59: 4.22 %4.22 %4.22 %  4.22 % (5664730)
15:00 - 15:59: 4.2 %4.2 %4.2 %  4.2 % (5637735)
16:00 - 16:59: 4.15 %4.15 %4.15 %  4.15 % (5580135)
17:00 - 17:59: 4.13 %4.13 %4.13 %  4.13 % (5550821)
18:00 - 18:59: 4.1 %4.1 %4.1 %  4.1 % (5503097)
19:00 - 19:59: 4.14 %4.14 %4.14 %  4.14 % (5555513)
20:00 - 20:59: 4.12 %4.12 %4.12 %  4.12 % (5531573)
21:00 - 21:59: 4.13 %4.13 %4.13 %  4.13 % (5547240)
22:00 - 22:59: 4.09 %4.09 %4.09 %  4.09 % (5497017)
23:00 - 23:59: 4.1 %4.1 %4.1 %  4.1 % (5501828)

Visits by day of the week



Monday:   14.37% (19304497)
Tuesday:   14.35% (19278519)
Wednesday:   14.35% (19271362)
Thursday:   14.52% (19500635)
Friday:   14.09% (18927825)
Saturday:   14.04% (18853466)
Sunday:   14.28% (19177448)

Visits by month


Select year: 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 
Displaying year 2024

January:   0% ()
February:   0% ()
March:   0% ()
April:   0% ()
May:   0% ()
June:   0% ()
July:   0% ()
August:   0% ()
September:   0% ()
October:   0% ()
November:   0% ()
December:   0% ()

Miscellaneous statistics



 Registered users:558
 Stories published:1682
 Comments posted:1404
 Special sections:4
 Articles in sections:0
 News items waiting to be published:15

All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest © 2004-2012 by pegasos.org

backend|avantgo