http://www.ggsdata.se
Home   News   Forum   Gallery   
Search 
Login




 


 Log in Problems?
 New User? Sign Up!

Navigation

Online
Currently no members online:)

You are an anonymous user. You can register for free by clicking here
There are 1 unlogged users online !

Latest Web Links

Latest Downloads

www.pegasos.org Traffic statistics



This site runs on a Pegasos II G4 1 GHz.
Uptime: 3 days

This site has received 88292647 pages views since 02.2004, 72960 today, and 27530 yesterday.
The day on which there was the most traffic so far was Sunday, October 08, 2023 (123420 page views), while Tuesday, March 09, 2004 (2 page views) was the day with the fewest hits.
Most people visit on Monday, with a total of 12719540 page views, while Friday is the day with the fewest visits, with a total of 12533951 page views.
On average, the busiest hour (with 3849848 page views ) starts at 4 :00, The hour during which traffic has been lightest starts at 23 :00, (with only 3592370 page views).

Browsers



 Mozilla and Netscape:71.99 %71.99 %71.99 % 71.99 % (63567449)
 MSIE: 21.03 %21.03 %21.03 % 21.03 % (18570646)
 Konqueror: 0.080 %0.080 %0.080 % 0.080 % (71080)
 IBrowse: 0.113 %0.113 %0.113 % 0.113 % (100489)
 Opera: 1.388 %1.388 %1.388 % 1.388 % (1225603)
 Voyager: 0.029 %0.029 %0.029 % 0.029 % (25964)
 AWeb: 0.017 %0.017 %0.017 % 0.017 % (15822)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (918)
 Search engines: 3.155 %3.155 %3.155 % 3.155 % (2786076)
 Unknown: 2.184 %2.184 %2.184 % 2.184 % (1928596)

Operating system



 Windows:27.48 %27.48 %27.48 % 27.48 % (24268787)
 Linux:2.691 %2.691 %2.691 % 2.691 % (2376146)
 Mac/PPC:8.134 %8.134 %8.134 % 8.134 % (7182084)
 AmigaOS:0.094 %0.094 %0.094 % 0.094 % (83075)
 MorphOS:0.070 %0.070 %0.070 % 0.070 % (61922)
 FreeBSD:0.006 %0.006 %0.006 % 0.006 % (5459)
 SunOS:0.004 %0.004 %0.004 % 0.004 % (4386)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (1261)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (382)
 AIX:0.000 %0.000 %0.000 % 0.000 % (625)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (340)
 Unknown:61.50 %61.50 %61.50 % 61.50 % (54308179)

Visits by hour



0:00 - 0:59: 4.11 %4.11 %4.11 %  4.11 % (3626415)
1:00 - 1:59: 4.14 %4.14 %4.14 %  4.14 % (3658303)
2:00 - 2:59: 4.17 %4.17 %4.17 %  4.17 % (3684823)
3:00 - 3:59: 4.28 %4.28 %4.28 %  4.28 % (3781440)
4:00 - 4:59: 4.36 %4.36 %4.36 %  4.36 % (3849848)
5:00 - 5:59: 4.29 %4.29 %4.29 %  4.29 % (3783410)
6:00 - 6:59: 4.18 %4.18 %4.18 %  4.18 % (3695029)
7:00 - 7:59: 4.16 %4.16 %4.16 %  4.16 % (3669423)
8:00 - 8:59: 4.16 %4.16 %4.16 %  4.16 % (3677258)
9:00 - 9:59: 4.2 %4.2 %4.2 %  4.2 % (3707533)
10:00 - 10:59: 4.17 %4.17 %4.17 %  4.17 % (3683149)
11:00 - 11:59: 4.2 %4.2 %4.2 %  4.2 % (3708002)
12:00 - 12:59: 4.2 %4.2 %4.2 %  4.2 % (3704986)
13:00 - 13:59: 4.18 %4.18 %4.18 %  4.18 % (3688711)
14:00 - 14:59: 4.2 %4.2 %4.2 %  4.2 % (3705569)
15:00 - 15:59: 4.15 %4.15 %4.15 %  4.15 % (3660293)
16:00 - 16:59: 4.12 %4.12 %4.12 %  4.12 % (3639504)
17:00 - 17:59: 4.12 %4.12 %4.12 %  4.12 % (3638460)
18:00 - 18:59: 4.08 %4.08 %4.08 %  4.08 % (3599034)
19:00 - 19:59: 4.12 %4.12 %4.12 %  4.12 % (3636694)
20:00 - 20:59: 4.12 %4.12 %4.12 %  4.12 % (3636482)
21:00 - 21:59: 4.14 %4.14 %4.14 %  4.14 % (3653928)
22:00 - 22:59: 4.09 %4.09 %4.09 %  4.09 % (3611929)
23:00 - 23:59: 4.07 %4.07 %4.07 %  4.07 % (3592370)

Visits by day of the week



Monday:   14.41% (12719540)
Tuesday:   14.29% (12617942)
Wednesday:   14.23% (12560791)
Thursday:   14.31% (12632783)
Friday:   14.2% (12533951)
Saturday:   14.29% (12617639)
Sunday:   14.28% (12609927)

Visits by month


Select year: 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 
Displaying year 2008

January:   0% ()
February:   0% ()
March:   0% ()
April:   0% ()
May:   0% ()
June:   0% ()
July:   0% ()
August:   0% ()
September:   0% ()
October:   0% ()
November:   0% ()
December:   0% ()

Miscellaneous statistics



 Registered users:558
 Stories published:1682
 Comments posted:1404
 Special sections:4
 Articles in sections:0
 News items waiting to be published:15

All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest © 2004-2012 by pegasos.org

backend|avantgo